Over Under Tips Basketball
Basketball Betting tips 1X2. Professional football betting tips by bettingtips1x2.com. Betting Tips Today's Top Paid Tipsters Predictions explained Contact Us. Football Tennis Ice Hockey Baseball Basketball American Football. Top Tips $9.99 / Day. Date: Friday,: Kick off: 19:00 (now is 17:33) Total Tips: 5: Get our top tips for today. The basketball betting tips will go with either an under or an over of a set line. That line indicates the total number of points scored in the game (both home and away). So a line of 216.50 would require at last 217 points for the over to win.
L | Time | Match | 1X2 % | Under/Over% | Spread% | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Line | Under | Over | Line | 1 | 2 | |||
FI | 16:30 | Helsinki Seagulls -Salon Vilpas | 87 | 13 | - | - | ||||
19:30 | Virtus Bologna -Bourg-en-Bresse | 86 | 14 | - | - | |||||
FR | 18:00 | Orleans Loiret Basket -Roanne | 79 | 21 | 168.5 | 49 | 51 | - | - | |
PL | 16:30 | Spojnia Stargard -Anwil Wloclawek | 77 | 23 | 162.5 | 50 | 50 | - | - | |
FR | 20:00 | ASVEL Lyon-Villeurbanne -Dijon | 76 | 24 | 157.5 | 49 | 51 | - | - | |
DE | 18:00 | Alba Berlin -EWE Baskets Oldenburg | 75 | 24 | 170.5 | 49 | 51 | - | - | |
FI | 16:30 | Tampereen Pyrintoe -KTP Basket | 68 | 32 | +1.5 | - | - | |||
LT | 17:00 | Lietuvos Rytas -Lietkabelis | 62 | 38 | - | - | ||||
17:00 | Tofas -Hapoel Holon | 61 | 39 | +1.5 | - | - | ||||
KR | 10:00 | Incheon 81-58Seoul Knights | 61 | 38 | 161.5 | 49 | 51 | - | - | |
US | 02:30 | Oakland Golden Grizzlies 69-58Northern Kentucky Norse | 55 | 45 | 148.5 | 47 | 52 | +1.5 | 50 | 50 |
FI | 16:30 | Kouvot -BC Nokia | 54 | 45 | +1.5 | - | - | |||
17:30 | Burgos -Iberostar Tenerife | 54 | 46 | 166.5 | 49 | 51 | +0.5 | 54 | 46 | |
BE | 19:30 | Leuven Bears -Kangoeroes Basket Willebroek | 44 | 56 | 149.5 | 47 | 52 | +1.5 | 46 | 53 |
CN | 04:30 | Beijing Fly Dragons 109-98Beijing Ducks | 40 | 59 | 192.5 | 49 | 51 | +2.5 | 51 | 48 |
19:00 | Nanterre -Joventut | 38 | 62 | +1.5 | - | - | ||||
SI | 17:00 | Rogaska -Krka | 37 | 63 | +4.5 | - | - | |||
CN | 04:00 | Shanxi Brave Dragons 86-98Jilin Northeast Tigers | 36 | 64 | +1.5 | - | - | |||
FI | 16:30 | Lapuan Korikobrat -Kataja | 35 | 65 | +1.5 | - | - | |||
BR | 23:00 | Mogi das Cruzes -Paulistano | 33 | 67 | +4.5 | - | - | |||
US | 22:00 | Quinnipiac Bobcats -Iona Gaels | 31 | 69 | +5.5 | - | - | |||
FI | 16:30 | URA Basket -Kauhajoen Karhu | 16 | 84 | +4.5 | - | - | |||
DE | 18:00 | Basketball Loewen Braunschweig -FC Bayern Munchen | 13 | 86 | +6.5 | - | - | |||
LT | 16:50 | Siauliai -Zalgiris Kaunas | 10 | 90 | +16.5 | - | - |
Over Under Tips Basketball Tournament
The SportsLine Projection Model simulates every Division I college basketball game 10,000 times. Over the past four-plus years, the proprietary computer model has generated an impressive profit of over $2,200 for $100 players on its top-rated college basketball picks against the spread. Anyone who has followed it has seen HUGE returns. Shooting a basketball better just like anything else, if you practice doing things the correct way over and over again the more you do it the better you become at it. The great shooters separate themselves from the rest of the pack by spending thousands of hours shooting in the gym. Over Record: The number of times the game went over, under, and pushed. Over%: The percentage of time the total went over, net of pushes. Under%: The percentage of time the total went under, net of pushes. Total +/-: The average amount of points that the game goes over (negative in unders) Range: 2003-2004 2004-2005 2005-2006 2006-2007 2007.